This data was put together in early 2018 and the perfomance of Android devices has changed substantially since then. Please see here for a more recent overview.
Introducing the Mobile Quality Index from JUCE
The MAQ Index is a groundbreaking analysis of audio quality on mobile devices. It provides developers with insights about the devices best positioned to run audio apps, and it offers consumers granular information about the audio performance of their devices. The index is based entirely on performance analysis of JUCE-based apps across the iOS and Android platforms. JUCE is ROLI’s C++ framework for high-performance audio.
Methodology
Each device is analyzed rigorously according to the following parameters:
Sessions
- The minimum number of sessions is 30
- Sessions that last between 3 minutes and 3 hours are considered
Criteria
- Glitchiness: The glitchiness value is an average of underruns per second, normalized on a scale of 0 to 1
- Latency: Latency is calculated as the average of (buffer size * number of buffers) / (sample rate) for all sessions on the device
- User ratings: User ratings are grouped in three categories: High, Medium, and Low. A machine-learning algorithm considers these categories alongside statistical results of glitchiness and latency on each device in order to help define the quality of user experience
Data presentation
Regularly tested and updated, the Mobile Audio Quality index results are presented in a data table and a Visualizer. Both formats plot performance scores according to the primary criteria of latency and glitchiness.
Scope of the data and limitations
- The MAQ is a statistical analysis of user generated data. It is not a standalone test run on devices in laboratory conditions
- Real-world conditions — such as the receipt of emails or multiple applications running in the background — can affect audio performance on devices during individual test sessions. The data presents a composite view of audio performance on a device in real-world conditions
- Glitchiness can be affected by user behavior
- Tablets, i.e. the mobile devices with the largest screens, may have glitches independent of CPU capabilities
- Latency analysis focuses on the average latency of the application based on the parameters set within the application (buffer size, number of buffers, and sample rate). It does not include input latency (touch or MIDI inputs) or output latency (Bluetooth). The actual latency of each device will be higher than the data indicates
Rating System
While the MAQ Index shares granular performance scores of over 100 devices, the minute differences between devices with similar ratings usually do not affect the quality of user experience. For this reason the Index categorizes performance according to a three star system that highlights major differences in audio quality.
*** A three-star rating indicates that latency and glitchiness are negligible or virtually nonexistent. These devices are suitable for powering professional live music performances. This is the highest rating.
** A two-star rating indicates that the device is reliable for casual live music performances. Some glitches may occur, and latency may be noticeable.
* A one-star rating indicates that the device is not optimal for live music performances. Glitchiness and latency may be pronounced. However, these devices can likely be used for recording and other music-making activities that don’t require high-quality audio performance in real time.
Visualizer
The following Visualizer plots the performance of key mobile devices based on the key criteria of normalized glitchiness and latency.
Mobile Audio Quality Index Tables
The following tables rank iOS devices and Android devices.
iOS devices (alphabetical order)
Manufacturer | Model | Device | Minimum latency (ms) | Glitchiness | MAQ |
---|---|---|---|---|---|
Apple | iPad Air | A1474 | 6.37 | 0.04 | *** |
Apple | iPad Air | A1475 | 6.33 | 0.04 | *** |
Apple | iPad mini 2 | A1489 | 6.38 | 0.05 | *** |
Apple | iPad mini 2 | A1490 | 6.42 | 0.08 | *** |
Apple | iPad mini 4 | A1538 | 6.57 | 0.05 | *** |
Apple | iPad Air 2 | A1566 | 6.67 | 0.01 | *** |
Apple | iPad Air 2 | A1567 | 8.12 | 0.01 | *** |
Apple | iPad (5th generation) | A1822 | 6.58 | 0.01 | *** |
Apple | iPad Pro (9.7-inch) | A1673 | 6.85 | 0.01 | *** |
Apple | iPad Pro (9.7-inch) | A1674 A1675 | 6.82 | 0.01 | *** |
Apple | iPad Pro | A1584 | 6.46 | 0.01 | *** |
Apple | iPad Pro (12.9-inch) | A1652 | 7.13 | 0.01 | *** |
Apple | iPad Pro (12.9-inch, 2nd generation) | A1670 | 7.28 | 0.01 | *** |
Apple | iPad Pro (12.9-inch, 2nd generation) | A1821 | 6.7 | 0.01 | *** |
Apple | iPad Pro (10.5-inch) | A1701 | 7.67 | 0.01 | *** |
Apple | iPad Pro (10.5-inch) | A1709 | 8.63 | 0.01 | *** |
Apple | iPhone 8 Plus | A1864, A1898, A1899 | 6.88 | 0.01 | *** |
Apple | iPhone 8 Plus | A1897 | 5.84 | 0.01 | *** |
Apple | iPhone 5s | A1453, A1533 | 7.57 | 0.05 | *** |
Apple | iPhone 5s | A1457, A1518, A1528, A1530 | 6.89 | 0.03 | *** |
Apple | iPhone 6 Plus | A1522, A1524, A1593 | 6.97 | 0.01 | *** |
Apple | iPhone 6 | A1549, A1586, A1589 | 6.83 | 0.02 | *** |
Apple | iPhone 6s | A1633, A1688, A1691, A1700 | 6.7 | 0.01 | *** |
Apple | iPhone 6s Plus | A1634, A1687, A1690, A1699 | 6.45 | 0.01 | *** |
Apple | iPhone SE | A1662, A1723, A1724 | 6.52 | 0.01 | *** |
Apple | iPhone 7 | A1660, A1779, A1780 | 6.15 | 0.01 | *** |
Apple | iPhone 7 Plus | A1661, A1785, A1786 | 6.12 | 0.01 | *** |
Apple | iPhone 7 | A1778 | 6.29 | 0.01 | *** |
Apple | iPhone 7 Plus | A1784 | 6.05 | 0.01 | *** |
Apple | iPod touch (6th generation) | A1574 | 8.02 | 0.01 | *** |
Android devices (ordered by MAQ)
Manufacturer | Device | Model | Minimum latency (ms) | Glitchiness | MAQ |
---|---|---|---|---|---|
Pixel 2 | walleye | 7.61 | 0.08 | *** | |
Pixel | sailfish | 16 | 0.09 | *** | |
Pixel XL | marlin | 16.04 | 0.1 | *** | |
HTC | Nexus 9 | flounder | 10.67 | 0.14 | *** |
Leeco | Le Max2 | Le X820 | 32 | 0.19 | ** |
Leeco | Le Max2 | Le X821 | 32 | 0.16 | ** |
LGE | V20 | LG-H918 | 31.8 | 0.28 | ** |
LGE | V20 | LG-H910 | 31.85 | 0.26 | ** |
LGE | LG G5 | LG-F700L | 32 | 0.27 | ** |
LGE | LG G5 | LG-H820 | 32 | 0.28 | ** |
LGE | LG G5 | LG-H831 | 32 | 0.24 | ** |
LGE | LG G5 | LG-H860 | 32 | 0.21 | ** |
LGE | LG G6 | LG-H870 | 32 | 0.29 | ** |
LGE | V20 | LG-H990 | 32 | 0.28 | ** |
LGE | LG G6 | LG-LS993 | 32 | 0.24 | ** |
LGE | LG G5 | LGLS992 | 32 | 0.22 | ** |
LGE | LG G5 | VS987 | 32 | 0.26 | ** |
LGE | LG G5 | LG-H850 | 67.57 | 0.23 | ** |
Motorola | Moto Z | XT1650 | 71.02 | 0.2 | ** |
Motorola | Moto Z (2) Force | Moto Z (2) | 40 | 0.09 | ** |
OnePlus | A3003 | ONEPLUS A3003 | 18.92 | 0.17 | ** |
OnePlus | A3010 | ONEPLUS A3010 | 31.41 | 0.23 | ** |
OnePlus | A3003 | ONEPLUS A3003 | 31.91 | 0.2 | ** |
OnePlus | 3 | ONEPLUS A3000 | 32 | 0.2 | ** |
Samsung | Galaxy S8+ | SM-G955F | 31.74 | 0.12 | ** |
Samsung | Galaxy S7 Active | SAMSUNG-SM-G891A | 32 | 0.25 | ** |
Samsung | Galaxy S7 | SM-G930U | 32 | 0.28 | ** |
Samsung | Galaxy S7 Edge | SM-G9350 | 32 | 0.22 | ** |
Samsung | Galaxy S7 Edge | SM-G935P | 32 | 0.2 | ** |
Samsung | Galaxy S7 Edge | SM-G935R4 | 32 | 0.13 | ** |
Samsung | Galaxy S7 Edge | SM-G935T | 32 | 0.15 | ** |
Samsung | Galaxy S8 | SM-G950N | 32 | 0.1 | ** |
Samsung | Galaxy Tab S3 | SM-T820 | 32 | 0.07 | ** |
Samsung | Galaxy S8+ | SM-G955N | 32 | 0.15 | ** |
Samsung | Galaxy Note8 | SM-N950F | 32 | 0.03 | ** |
Samsung | Galaxy S8 | SM-G950F | 32.9 | 0.1 | ** |
Samsung | Galaxy S7 | SM-G930T | 32.93 | 0.21 | ** |
Samsung | Galaxy S7 | SM-G930P | 33.36 | 0.27 | ** |
Samsung | Galaxy S7 Edge | SM-G935V | 34.01 | 0.2 | ** |
Samsung | Galaxy S7 | SAMSUNG-SM-G930A | 35.68 | 0.23 | ** |
Samsung | Galaxy S7 Edge | SAMSUNG-SM-G935A | 36.97 | 0.18 | ** |
Samsung | Galaxy Note5 | SM-N920C | 39.51 | 0.09 | ** |
Samsung | Galaxy S6 Active | SAMSUNG-SM-G890A | 40 | 0.1 | ** |
Samsung | Galaxy Note5 | SAMSUNG-SM-N920A | 40 | 0.17 | ** |
Samsung | Galaxy A8(2016) | SM-A810S | 40 | 0.07 | ** |
Samsung | Galaxy S6 | SM-G920K | 40 | 0.13 | ** |
Samsung | Galaxy S6 | SM-G920R7 | 40 | 0.24 | ** |
Samsung | Galaxy S6 Edge | SM-G925W8 | 40 | 0.14 | ** |
Samsung | Galaxy S6 Edge+ | SM-G928C | 40 | 0.1 | ** |
Samsung | Galaxy S6 Edge+ | SM-G928T | 40 | 0.21 | ** |
Samsung | Galaxy S6 Edge+ | SM-G928V | 40 | 0.12 | ** |
Samsung | Galaxy Note5 | SM-N9208 | 40 | 0.11 | ** |
Samsung | Galaxy Note5 | SM-N920I | 40 | 0.17 | ** |
Samsung | Galaxy Note5 | SM-N920K | 40 | 0.09 | ** |
Samsung | Galaxy Note5 | SM-N920P | 40 | 0.19 | ** |
Samsung | Galaxy Note5 | SM-N920S | 40 | 0.11 | ** |
Samsung | Galaxy Note5 | SM-N920T | 40 | 0.23 | ** |
Samsung | Galaxy Note5 | SM-N920V | 40 | 0.09 | ** |
Samsung | Galaxy S7 | SM-G930V | 40.1 | 0.16 | ** |
Samsung | Galaxy S6 Edge+ | SM-G928F | 40.79 | 0.13 | ** |
Samsung | Galaxy S6 | SM-G920T | 42.01 | 0.14 | ** |
Samsung | Galaxy S6 | SM-G920P | 42.7 | 0.2 | ** |
Samsung | Galaxy S6 Edge | SM-G925T | 44.14 | 0.11 | ** |
Samsung | Galaxy S6 | SM-G920F | 45.63 | 0.14 | ** |
Samsung | Galaxy S6 Edge | SAMSUNG-SM-G925A | 45.97 | 0.04 | ** |
Samsung | Galaxy S6 Edge | SM-G925F | 46.7 | 0.11 | ** |
Samsung | Galaxy S6 | SM-G920W8 | 46.9 | 0.17 | ** |
Samsung | Galaxy S6 Edge | SM-G925V | 47.59 | 0.18 | ** |
Samsung | Galaxy S6 Edge | SM-G925I | 48.7 | 0.2 | ** |
Samsung | Galaxy S6 | SAMSUNG-SM-G920A | 49.66 | 0.12 | ** |
Samsung | Galaxy S6 | SM-G920V | 50.73 | 0.1 | ** |
Samsung | Galaxy S6 | SM-G920I | 52.79 | 0.15 | ** |
Sony | Xperia XZs | G8232 | 16 | 0.24 | ** |
Xiaomi | Mi 5 | MI 5 | 30.08 | 0.25 | ** |
Xiaomi | Mi 5s | MI 5s | 31.52 | 0.18 | ** |
Xiaomi | MI 5s Plus | MI 5s Plus | 32 | 0.2 | ** |
Xiaomi | Mi Note2 | Mi Note 2 | 32 | 0.14 | ** |
ZTE | A2017U | ZTE A2017U | 46.32 | 0.14 | ** |
Zuk | Z2 Plus | Z2 Plus | 16 | 0.25 | ** |
Zuk | Z2 | ZUK Z2131 | 31.47 | 0.13 | ** |
#N/A | #N/A | ZE552KL | 32 | 0.15 | ** |
#N/A | #N/A | ZUK Z2 Pro | 32 | 0.04 | ** |
Asus | ZenFone 3 Max (ZC520TL) | ASUS_X008D | 23.01 | 0.73 | * |
Asus | ZenFone 3 (ZE552KL) | ASUS_Z012D | 32 | 0.61 | * |
Asus | ZenFone 3 (ZE552KL) | ASUS_Z012DA | 32 | 0.33 | * |
Asus | ZenFone 3 (ZE520KL) | ASUS_Z017D | 32 | 0.67 | * |
Asus | ZenFone 2 Laser (ZE550KL) | ASUS_Z00LD | 146.06 | 0.76 | * |
Asus | ZenFone 2 Laser (ZE500KL) | ASUS_Z00ED | 157.64 | 0.6 | * |
Asus | Zenfone MAX | ASUS_Z010D | 160 | 0.84 | * |
BlackBerry | PRIV by BlackBerry | STV100-4 | 32 | 0.74 | * |
bq | Aquaris X | Aquaris X | 32 | 0.63 | * |
Coolpad | C103 | C103 | 32 | 0.78 | * |
Coolpad | 3600i | Coolpad 3600I | 32 | 0.76 | * |
HTC | U11 | HTC U11 | 32 | 0.77 | * |
HTC | Desire 626 | HTC Desire 626 | 80 | 0.66 | * |
HTC | M9 | HTC One M9 | 80 | 0.46 | * |
HTC | 10 | HTC 10 | 309.79 | 0.01 | * |
Huawei | Nexus 6P | Nexus 6P | 16 | 0.77 | * |
Huawei | nova | HUAWEI CAN-L11 | 32 | 0.65 | * |
Huawei | Mate 9 | MHA-L29 | 159.48 | 0.05 | * |
Huawei | P9 | EVA-L09 | 159.48 | 0.11 | * |
Huawei | Honor 8 | FRD-L09 | 159.59 | 0.14 | * |
Huawei | Honor 8 Pro | DUK-L09 | 160 | 0.24 | * |
Huawei | P9 | EVA-L19 | 160 | 0.18 | * |
Huawei | FRD-L02 | FRD-L02 | 160 | 0.23 | * |
Huawei | Honor 8 | FRD-L04 | 160 | 0.09 | * |
Huawei | Mate 8 | HUAWEI NXT-L29 | 160 | 0.16 | * |
Huawei | Mate 9 Pro | LON-L29 | 160 | 0.06 | * |
Huawei | Mate 9 | MHA-L09 | 160 | 0.09 | * |
Huawei | Honor 9 | STF-L09 | 160 | 0.12 | * |
Huawei | P9 Plus | VIE-L09 | 160 | 0.24 | * |
Huawei | P9 Plus | VIE-L29 | 160 | 0.11 | * |
Huawei | P10 Plus | VKY-L09 | 160 | 0.17 | * |
Huawei | P10 Plus | VKY-L29 | 160 | 0.12 | * |
Huawei | P10 | VTR-L09 | 160 | 0.13 | * |
Huawei | P10 | VTR-L29 | 160 | 0.1 | * |
Lava | iris atom | A1 | 21.33 | 0.89 | * |
Leeco | Le Max2 | Le X829 | 32 | 0.43 | * |
Lenovo | Lenovo K8 Note | Lenovo K8 Note | 23.15 | 0.82 | * |
Lenovo | VIBE K6 Note | Lenovo K53a48 | 32 | 0.74 | * |
Lenovo | P2 | Lenovo P2a42 | 32 | 0.57 | * |
Lenovo | VIBE X3 Lite | Lenovo A7010a48 | 170.67 | 0.58 | * |
Lenovo | K5 Note | Lenovo A7020a48 | 170.67 | 0.59 | * |
Lenovo | S1 | Lenovo S1a40 | 184.34 | 0.38 | * |
Lenovo | K3 Note | Lenovo K50a40 | 184.68 | 0.69 | * |
LeTV | Le 2 | Le X526 | 32 | 0.77 | * |
LGE | Nexus 5X | Nexus 5X | 16 | 0.8 | * |
LGE | LG G5 | LG-H830 | 32 | 0.31 | * |
LGE | LG G6 | LG-H870DS | 32 | 0.31 | * |
LGE | LG G6 | LG-H872 | 32 | 0.38 | * |
LGE | LG G6 | LG-H873 | 32 | 0.4 | * |
LGE | V10 | LG-H960 | 32 | 0.74 | * |
LGE | V20 | LG-LS997 | 32 | 0.3 | * |
LGE | LG G6 | VS988 | 32 | 0.32 | * |
LGE | V10 | VS990 | 32 | 0.74 | * |
LGE | V20 | VS995 | 32 | 0.35 | * |
LGE | LG G4 | LG-H815 | 39.84 | 0.61 | * |
LGE | LG G4 | LG-H811 | 40 | 0.47 | * |
LGE | LG G4 | LG-H812 | 40 | 0.7 | * |
LGE | LG G4 | LG-H818 | 40 | 0.66 | * |
LGE | LG G4 | LGLS991 | 40 | 0.72 | * |
LGE | LG G4 | VS986 | 40 | 0.61 | * |
Motorola | Moto X Style | XT1572 | 38.88 | 0.7 | * |
Motorola | Moto X Pure Edition | XT1575 | 39.71 | 0.48 | * |
Motorola | DROID Turbo 2 | XT1585 | 40 | 0.75 | * |
Nextbit | Robin | Robin | 30 | 0.66 | * |
Nokia | Nokia 6 | TA-1021 | 32 | 0.81 | * |
Nokia | Nokia 5 | TA-1053 | 32 | 0.82 | * |
Nokia | Nokia 3 | TA-1032 | 46.31 | 0.78 | * |
OnePlus | OnePlus | ONE A2005 | 22.59 | 0.81 | * |
OnePlus | 2 | ONE A2003 | 29.65 | 0.85 | * |
OnePlus | OnePlus5 | ONEPLUS A5000 | 31.93 | 0.8 | * |
Oppo | R9s | CPH1607 | 32 | 0.85 | * |
Oppo | CPH1701 | CPH1701 | 32 | 0.88 | * |
Samsung | Galaxy Note8 | SM-N950U | 16 | 0.61 | * |
Samsung | Galaxy C9 Pro | SM-C900F | 32 | 0.77 | * |
Samsung | Galaxy S7 Edge | SM-G935U | 32 | 0.41 | * |
Samsung | Galaxy S8 | SM-G950U1 | 32 | 0.55 | * |
Samsung | Galaxy S8 | SM-G950W | 32 | 0.66 | * |
Samsung | Galaxy S8+ | SM-G955U1 | 32 | 0.68 | * |
Samsung | Galaxy S8+ | SM-G955W | 32 | 0.68 | * |
Samsung | Galaxy J7 Pop | SM-J727V | 32 | 0.63 | * |
Samsung | Galaxy S8 | SM-G950U | 32 | 0.65 | * |
Samsung | Galaxy S8+ | SM-G955U | 32 | 0.64 | * |
Samsung | Galaxy S7 | SM-G930R4 | 33.75 | 0.31 | * |
Samsung | Galaxy A5(2017) | SM-A520F | 39.98 | 0.69 | * |
Samsung | Galaxy A5(2017) | SM-A520W | 40 | 0.54 | * |
Samsung | Galaxy A7(2017) | SM-A720F | 40 | 0.81 | * |
Samsung | Galaxy S7 | SM-G930W8 | 41.52 | 0.77 | * |
Samsung | Galaxy S7 Edge | SM-G935W8 | 42.79 | 0.65 | * |
Samsung | Galaxy S7 | SM-G930F | 45.65 | 0.61 | * |
Samsung | Galaxy S7 Edge | SM-G935F | 49.49 | 0.66 | * |
Sony | Xperia X Compact | F5321 | 16 | 0.39 | * |
Sony | Xperia X Performance | F8131 | 16 | 0.32 | * |
Sony | Xperia XZ | F8332 | 16 | 0.37 | * |
Sony | Xperia XZ Premium | G8141 | 16 | 0.73 | * |
Sony | Xperia XZ Premium | G8142 | 16 | 0.7 | * |
Sony | Xperia XZs | G8231 | 16 | 0.39 | * |
Sony | Xperia X | F5121 | 16 | 0.6 | * |
Sony | Xperia Z5 Premium | E6853 | 16.25 | 0.84 | * |
Sony | Xperia Z5 | E6653 | 16.32 | 0.76 | * |
Sony | Xperia Z5 Compact | E5823 | 16.4 | 0.85 | * |
Sony | Xperia XZ | F8331 | 17.34 | 0.31 | * |
Sony | Xperia XA Ultra | F3211 | 21.33 | 0.63 | * |
Sony | Xperia XA Ultra | F3213 | 21.33 | 0.63 | * |
Sony | Xperia XA1 | G3121 | 21.68 | 0.68 | * |
Sony | Xperia XA1 Ultra | G3223 | 21.83 | 0.55 | * |
Sony | Xperia L1 | G3311 | 21.84 | 0.75 | * |
Sony | Xperia XA | F3116 | 22.17 | 0.61 | * |
Sony | Xperia XA | F3111 | 22.4 | 0.58 | * |
TCT (Alcatel) | 5049W | 5049W | 22.92 | 0.71 | * |
Ulefone | MIX | MIX | 28.99 | 0.39 | * |
Xiaomi | Redmi Note 3 | Redmi Note 3 | 16.02 | 0.49 | * |
Xiaomi | Redmi Note 4 | Redmi Note 4 | 19.8 | 0.71 | * |
Xiaomi | MI6 | MI 6 | 30.44 | 0.76 | * |
Xiaomi | Redmi 3S | Redmi 3S | 31.69 | 0.82 | * |
Xiaomi | Redmi Note 3 | Redmi Note 3 | 31.97 | 0.38 | * |
Xiaomi | MI MAX | MI MAX | 32 | 0.55 | * |
Xiaomi | MI MAX 2 | MI MAX 2 | 32 | 0.76 | * |
Xiaomi | Redmi 4 | Redmi 4 | 32 | 0.79 | * |
Xiaomi | Redmi 4 | Redmi 4 | 32 | 0.79 | * |
Xiaomi | Redmi 4A | Redmi 4A | 32 | 0.84 | * |
Xiaomi | Redmi 4X | Redmi 4X | 32 | 0.83 | * |
Xiaomi | Mi A1 | Mi A1 | 32 | 0.58 | * |
Xiaomi | Redmi Note 4 | Redmi Note 4 | 33.13 | 0.59 | * |
ZTE | ZTE BLade Zmax | Z982 | 32 | 0.71 | * |
ZTE | A2017G | ZTE A2017G | 86.18 | 0.33 | * |
ZTE | B2017G | ZTE B2017G | 95 | 0.74 | * |
ZTE | Z981 | Z981 | 320 | 0.65 | * |
Zuk | Lenovo Z2 Plus | ZUK Z2132 | 32 | 0.35 | * |
Definitions Audio Latency
Audio latency is calculated as the minimum latency of the audio playback, based on the recommendations of each device manufacturer. It does not consider the hardware latency of the digital analog converter, or of any other software layer of a device that may be adding latency. The latency is calculated from the number of buffers used, the hardware buffer size and the sample rate. The actual device latency will always be higher than the value we calculate as the hardware also has an associated latency, which will vary from device to device.
Audio Glitchiness
Audio glitchiness, or crackling in the audio output, is a function of the number of underruns that occur in a certain time unit during audio processing. An underrun occurs if the time it takes to process a block of audio is longer than the time it takes for the audio hardware to play back the same block. Mobile devices use techniques such as double, triple or quadruple buffering to avoid a “glitch”. Multiple buffering increases the audio reliability but it also increases latency. If the audio processor never detects an underrun, then the performance score prior to latency calculation will be 100. If the audio processor is constantly underrunning then the performance score is zero.
Session
A unique engagement with a JUCE app on Android or iOS.
User ratings
A user rating is a qualitative comment left by users on the Play Store of Apple Store. We use User Ratings to validate the statistical data.